Load-bearing capacity | 2 t |
Stroke | 3 m |
Hand force at rated load | 365 N |
Number of chain strands | 1 |
VPE | 1 |
Dimensions and weights | |
---|---|
Length approx. | 194 mm |
Width/depth approx. | 170 mm |
Height approx. | 414 mm |
Weight approx. | 18 kg |
28.484 kr.
Lyftigeta 2000 kg.
lengd keðju 3 mtr.
Þyngd 18 kg.
Load-bearing capacity | 2 t |
Stroke | 3 m |
Hand force at rated load | 365 N |
Number of chain strands | 1 |
VPE | 1 |
Dimensions and weights | |
---|---|
Length approx. | 194 mm |
Width/depth approx. | 170 mm |
Height approx. | 414 mm |
Weight approx. | 18 kg |
Decide which cookies you want to allow.
You can change these settings at any time. However, this can result in some functions no longer being available. For information on deleting the cookies, please consult your browser’s help function.
Learn more about the cookies we use.