Load-bearing capacity | 10 t |
Stroke | 3 m |
Hand force at rated load | 435 N |
Number of chain strands | 3 |
VPE | 1 |
Dimensions and weights | |
---|---|
Length approx. | 384 mm |
Width/depth approx. | 190 mm |
Height approx. | 798 mm |
Weight approx. | 78 kg |
109.500 kr.
Lyftigeta 10000 kg.
lengd keðju 3 mtr.
Þyngd 78 kg.
Load-bearing capacity | 10 t |
Stroke | 3 m |
Hand force at rated load | 435 N |
Number of chain strands | 3 |
VPE | 1 |
Dimensions and weights | |
---|---|
Length approx. | 384 mm |
Width/depth approx. | 190 mm |
Height approx. | 798 mm |
Weight approx. | 78 kg |
Decide which cookies you want to allow.
You can change these settings at any time. However, this can result in some functions no longer being available. For information on deleting the cookies, please consult your browser’s help function.
Learn more about the cookies we use.