Load-bearing capacity | 1 t |
Stroke | 3 m |
Hand force at rated load | 320 N |
Number of chain strands | 1 |
VPE | 1 |
Dimensions and weights | |
---|---|
Length approx. | 162 mm |
Width/depth approx. | 146.5 mm |
Height approx. | 317 mm |
Weight approx. | 10.8 kg |
19.712 kr.
Lyftigeta 1000 kg.
lengd keðju 3 mtr.
Þyngd 10,8 kg.
Load-bearing capacity | 1 t |
Stroke | 3 m |
Hand force at rated load | 320 N |
Number of chain strands | 1 |
VPE | 1 |
Dimensions and weights | |
---|---|
Length approx. | 162 mm |
Width/depth approx. | 146.5 mm |
Height approx. | 317 mm |
Weight approx. | 10.8 kg |
Decide which cookies you want to allow.
You can change these settings at any time. However, this can result in some functions no longer being available. For information on deleting the cookies, please consult your browser’s help function.
Learn more about the cookies we use.