Load-bearing capacity | 5 t |
Stroke | 3 m |
Hand force at rated load | 435 N |
Number of chain strands | 3 |
VPE | 1 |
Dimensions and weights | |
---|---|
Length approx. | 288 mm |
Width/depth approx. | 190.4 mm |
Height approx. | 636 mm |
Weight approx. | 38.7 kg |
54.610 kr.
Lyftigeta 5000 kg.
lengd keðju 3 mtr.
Þyngd 38,7 kg.
Load-bearing capacity | 5 t |
Stroke | 3 m |
Hand force at rated load | 435 N |
Number of chain strands | 3 |
VPE | 1 |
Dimensions and weights | |
---|---|
Length approx. | 288 mm |
Width/depth approx. | 190.4 mm |
Height approx. | 636 mm |
Weight approx. | 38.7 kg |
Decide which cookies you want to allow.
You can change these settings at any time. However, this can result in some functions no longer being available. For information on deleting the cookies, please consult your browser’s help function.
Learn more about the cookies we use.