Load-bearing capacity | 3 t |
Stroke | 3 m |
Hand force at rated load | 385 N |
Number of chain strands | 2 |
VPE | 1 |
Dimensions and weights | |
---|---|
Length approx. | 220 mm |
Width/depth approx. | 170 mm |
Height approx. | 465 mm |
Weight approx. | 24.3 kg |
37.280 kr.
Lyftigeta 3000 kg.
lengd keðju 3 mtr.
Þyngd 24,3 kg.
Load-bearing capacity | 3 t |
Stroke | 3 m |
Hand force at rated load | 385 N |
Number of chain strands | 2 |
VPE | 1 |
Dimensions and weights | |
---|---|
Length approx. | 220 mm |
Width/depth approx. | 170 mm |
Height approx. | 465 mm |
Weight approx. | 24.3 kg |
Decide which cookies you want to allow.
You can change these settings at any time. However, this can result in some functions no longer being available. For information on deleting the cookies, please consult your browser’s help function.
Learn more about the cookies we use.